* Many available for prompt shipment. Contact us for lead times.
All Plastic Bottles & Jars
Plastic Bottles & Jars
Unit of Measure
| Items |
/Asset/L309N.jpg L309N Flat Lid LLDPE Quote QUOTE
|
/Asset/L408W.jpg L408W Flat Lid LLDPE Quote QUOTE
|
/Asset/L300N.jpg L300N Flat Lid LLDPE Quote QUOTE
|
/Asset/L610W.jpg L610W Flat Lid LLDPE Quote QUOTE
|
/Asset/8387-200-60.jpg 8387-200-60 3/4" Natural HDPE NPT Spigot Quote QUOTE
|
|||||
| Qty Per Case | N/A 1000 | N/A 1000 | N/A 1800 | N/A 400 | N/A 500 | |||||
| Comments | N/A | |||||||||
| Logo | N/A | |||||||||
| Manufacturer | N/A | |||||||||
| Brand | N/A | |||||||||
| Capacity | N/A | |||||||||
| Color | N/A Natural | N/A White | N/A Natural | N/A White | N/A Natural | |||||
| Resin | N/A LLDPE | N/A LLDPE | N/A LLDPE | N/A LLDPE | N/A HDPE | |||||
| Shape | N/A | |||||||||
| Substitute | N/A | |||||||||
| Inquiry Type | N/A Flat | N/A Flat | N/A Flat | N/A Flat | N/A Quote Sample | |||||
| capacity oz | N/A | |||||||||
| Use With Item | N/A 1641B | N/A Z3451W | N/A T451N & T841N | N/A 6451W | N/A | |||||
| Application | N/A | |||||||||
| Total Capacity | N/A | |||||||||
| Finish | N/A | |||||||||
| Jar Type | N/A Tubs and Lids | N/A Tubs and Lids | N/A Tubs and Lids | N/A Tubs and Lids | N/A Carboys | |||||
|
|
||||||||||




