* Many available for prompt shipment. Contact us for lead times.
Plastic Bottles & Jars
Plastic Bottles & Jars
Unit of Measure
| Items |
/Asset/HDW65630.jpg HDW65630 4 oz White/White HDPE Bullet, 24-410 Quote QUOTE
|
/Asset/HDN69271.jpg HDN69271 8 oz Natural HDPE Bullet, 24-410 Quote QUOTE
|
/Asset/HDW12258.jpg HDW12258 12 oz White/White HDPE Bullet, 24-410 Quote QUOTE
|
/Asset/HDW16137.jpg HDW16137 16 oz White/White HDPE Bullet, 24-410 Quote QUOTE
|
/Asset/HDN01021.jpg HDN01021 1 oz Natural HDPE Cylinder, 20-410 Quote QUOTE
|
|||||
| Qty Per Case | N/A 500 | N/A 288 | N/A 207 | N/A 180 | N/A 1500 | |||||
| Logo | N/A | |||||||||
| Manufacturer | N/A | |||||||||
| Brand | N/A | |||||||||
| Jar Type | N/A Bullet Rounds | N/A Bullet Rounds | N/A Bullet Rounds | N/A Bullet Rounds | N/A Plastic Cylinders | |||||
| Capacity | N/A 4 oz | N/A 8 oz | N/A 12 oz | N/A 16 oz | N/A 1 oz | |||||
| Color | N/A White/White | N/A Natural | N/A White/White | N/A White/White | N/A Natural | |||||
| Resin | N/A HDPE | |||||||||
| Shape | N/A Round | N/A Round | N/A Round | N/A Round | N/A Cylinder | |||||
| Substitute | N/A | N/A | N/A EPW1228 | N/A HDW78558 | N/A CPN4153 | |||||
| Inquiry Type | N/A Quote Sample | |||||||||
| Application | N/A | |||||||||
| Total Capacity | N/A 4 oz | N/A 8 oz | N/A 12 oz | N/A 16 oz | N/A 1 oz | |||||
| capacity oz | N/A | |||||||||
| Comments | N/A | |||||||||
| Finish | N/A | |||||||||
| Use With Item | N/A | |||||||||
|
|
||||||||||




