* Many available for prompt shipment. Contact us for lead times.
Plastic Ovals
Plastic Bottles & Jars
Unit of Measure
| Items |
/Asset/ALD1-2.jpg ALD1-2 .5 oz Natural LDPE Oval, 15-415 |
/Asset/LDN61319.jpg LDN61319 1.25 oz Natural LDPE Oval, 18-410 |
/Asset/LDW61319.jpg LDW61319 1.25 oz White/White LDPE Oval, 18-410 |
/Asset/LDN02090.jpg LDN02090 2 oz Natural LDPE Oval, 18-410 |
/Asset/HDW02109.jpg HDW02109 2 oz White HDPE Oval, 20-410 |
|||||
| Capacity | N/A .5 oz | N/A 1.25 oz | N/A 1.25 oz | N/A 2 oz | N/A 2 oz | |||||
| Color | N/A Natural | N/A Natural | N/A White/White | N/A Natural | N/A White | |||||
| Resin | N/A LDPE | N/A LDPE | N/A LDPE | N/A LDPE | N/A HDPE | |||||
| Qty Per Case | N/A 950 | N/A 950 | N/A 1400 | N/A 750 | N/A 800 | |||||
| Application | N/A | |||||||||
| Total Capacity | N/A 1.5 oz | N/A 1.25 oz | N/A 1.25 oz | N/A 2 oz | N/A 2 oz | |||||
| Jar Type | N/A Plastic Ovals | |||||||||
|
|
||||||||||




