* Many available for prompt shipment. Contact us for lead times.
Closures
Overstock
Unit of Measure
| Items |
/Asset/APW28410STR.jpg APW28410STR 28-410 Snap Top, Ribbed Closure |
/Asset/DD-37915.jpg DD-37915 24-410 Disp Cap, Turret Style |
/Asset/MTS24410N.jpg MTS24410N 24-410 Trigger Sprayer, Mini |
/Asset/SSMF28400W.jpg SSMF28400W 28-400 Trigger Sprayer, Model F |
/Asset/TS800W925.jpg TS800W925 28-400 Trigger Sprayer, 9 CC |
|||||
| Qty Per Case | N/A 1800 | N/A 4000 | N/A 500 | N/A 400 | N/A 300 | |||||
| Size | N/A | |||||||||
| Color | N/A White | N/A Black | N/A Natural | N/A White | N/A White | |||||
| Application | N/A | |||||||||
| Liner | N/A Unlined | N/A | N/A 6.9" Dip Tube | N/A 9-1/4" Tube | N/A 9-1/4" Gasket | |||||
| Style | N/A | |||||||||
| Orifice | N/A .187 | N/A .115 | N/A | N/A | N/A | |||||
| Finish | N/A 28-410 | N/A 24-410 | N/A 24-410 | N/A 28-400 | N/A 28-400 | |||||
| Resin | N/A | |||||||||
| capacity oz | N/A | |||||||||
| Tube Length | N/A | |||||||||
| Comment | N/A | |||||||||
|
|
||||||||||




