* Many available for prompt shipment. Contact us for lead times.
Glass Bottles & Jars
Glass Bottles & Jars
Unit of Measure
| Items |
/Asset/LI349F12.jpg LI349F12 12 oz Clear Sauce Bottle, 38-2000 Quote QUOTE
|
/Asset/LI349F12CT.jpg LI349F12CT 12 oz Clear Sauce Bottle, 38-400 Quote QUOTE
|
/Asset/WHS300MF12.jpg WHS300MF12 5.27 oz Clear Woozy, 24-414 Quote QUOTE
|
/Asset/LI285F12.jpg LI285F12 10 oz Clear Decanter, 38-400 Quote QUOTE
|
/Asset/A1610-F12.jpg A1610-F12 16 oz Clear Decanter, 38-400 Quote QUOTE
|
|||||
| Ship From Country | N/A US | |||||||||
| Logo | N/A | |||||||||
| Manufacturer | N/A | |||||||||
| Brands | N/A | |||||||||
| Jar Type | N/A Sauce Bottles | N/A Sauce Bottles | N/A Woozy Bottles | N/A Decanters | N/A Decanters | |||||
| Capacity | N/A 12 oz | N/A 12 oz | N/A 5.27 oz | N/A 10 oz | N/A 16 oz | |||||
| Color | N/A Clear | |||||||||
| Substitute | N/A A124-F12TW | N/A | N/A | N/A | N/A C7671F12 | |||||
| Inquiry Type | N/A Quote Sample | |||||||||
| Application | N/A Sauce | |||||||||
| Resin | N/A Glass | |||||||||
| Total Capacity | N/A 12 oz | N/A 12 oz | N/A 5.27 oz | N/A 10 oz | N/A 16 oz | |||||
| Special Pricing | N/A | |||||||||
| Minimum Order | N/A | |||||||||
| Finish | N/A | N/A | N/A 24-414 | N/A | N/A | |||||
| Shape | N/A | |||||||||
| Qty Per Case | N/A | |||||||||
|
|
||||||||||




