* Many available for prompt shipment. Contact us for lead times.
All Glass Bottles & Jars
Glass Bottles & Jars
Unit of Measure
| Items |
/Asset/VA131519G.jpg VA131519G 1/3 dram Amber Vial, 13-425 Quote QUOTE
|
/Asset/VA81235.jpg VA81235 1/2 dram Amber Vial, 8-425 Quote QUOTE
|
/Asset/VA131522G.jpg VA131522G 1/2 dram Amber Vial, 13-425 Quote QUOTE
|
/Asset/VA131526G.jpg VA131526G 5/8 dram Amber Vial, 13-425 Quote QUOTE
|
/Asset/VA131545.jpg VA131545 1 dram Amber Vial, 13-425 Quote QUOTE
|
|||||
| Ship From Country | N/A US | N/A US | N/A US | N/A | N/A US | |||||
| Brands | N/A | |||||||||
| Logo | N/A | |||||||||
| Manufacturer | N/A | |||||||||
| Capacity | N/A 1/3 dram | N/A 1/2 dram | N/A 1/2 dram | N/A 5/8 dram | N/A 1 dram | |||||
| Color | N/A Amber | |||||||||
| Resin | N/A Glass | |||||||||
| Shape | N/A | |||||||||
| Substitute | N/A | |||||||||
| Inquiry Type | N/A | |||||||||
| Application | N/A | |||||||||
| Total Capacity | N/A | |||||||||
| Finish | N/A | |||||||||
| Special Pricing | N/A | |||||||||
| Qty Per Case | N/A 6048 | N/A 4320 | N/A 6048 | N/A 6048 | N/A 3465 | |||||
| Minimum Order | N/A | |||||||||
| Jar Type | N/A Vials | |||||||||
|
|
||||||||||




