* Many available for prompt shipment. Contact us for lead times.
Spice Closures
Bottle & Jar Closures
Unit of Measure
| Items |
/Asset/43R2P.jpg 43R2P 43-485 Red Flapmate Spice Closure |
/Asset/43B2P.jpg 43B2P 43-485 Black Flapmate Closure |
/Asset/MRSCI43485W.jpg MRSCI43485W 43-485 White Spice Closure |
/Asset/48BF2P.jpg 48BF2P 48-485 Black Flapper Closure |
/Asset/48RF2P.jpg 48RF2P 48-485 Red Flapper Closure |
|||||
| Size | N/A 43-485 | N/A 43-485 | N/A 43-485 | N/A 48-485 | N/A 48-485 | |||||
| Color | N/A Red | N/A Black | N/A White | N/A Black | N/A Red | |||||
| Liner | N/A PS113 | N/A PS113 | N/A None | N/A PS113 | N/A PS113 | |||||
| Style | N/A Flapmate | N/A Flapmate | N/A Spice | N/A Flapper | N/A Flapper | |||||
| Orifice | N/A | N/A | N/A | N/A * | N/A * | |||||
| Substitute | N/A | |||||||||
| Qty Per Case | N/A 1400 | N/A 1400 | N/A 1400 | N/A 1000 | N/A 1000 | |||||
| Application | N/A Spice | |||||||||
| Total Capacity | N/A | |||||||||
| Finish | N/A | |||||||||
|
|
||||||||||




