* Many available for prompt shipment. Contact us for lead times.
Snap Top Closures
Bottle & Jar Closures
Unit of Measure
| Items |
/Asset/APW24410UST.jpg APW24410UST White 24-410 Snap Top Closure |
/Asset/APW28410STR.jpg APW28410STR White 28-410 Snap Top, Ribbed Closure |
/Asset/38BLFPSF1.jpg 38BLFPSF1 38-400 Liqui Flapper Cap, Smooth |
/Asset/38WLFPSF1.jpg 38WLFPSF1 White 38-400 Liqui Flapper Cap |
/Asset/SPW38400PS.jpg SPW38400PS White 38-400 Snap Top Closure |
|||||
| Size | N/A 24-410 | N/A 28-410 | N/A 38-400 | N/A 38-400 | N/A 38-400 | |||||
| Color | N/A White | N/A White | N/A Black | N/A White | N/A White | |||||
| Liner | N/A None | N/A Unlined | N/A PSF-1, LG Teardrop | N/A PSF-1, Dir Tear Drop | N/A None | |||||
| Orifice | N/A 0.125 mm | N/A .187 mm | N/A | N/A | N/A 0.125 mm | |||||
| Substitute | N/A | |||||||||
| Qty Per Case | N/A 2500 | N/A 1800 | N/A 2300 | N/A 2300 | N/A 1800 | |||||
| Application | N/A | N/A | N/A | N/A Syrup | N/A | |||||
| Total Capacity | N/A | |||||||||
| Finish | N/A | |||||||||
|
|
||||||||||




