* Many available for prompt shipment. Contact us for lead times.
Black Phenol Closures
Bottle & Jar Closures
Unit of Measure
| Items |
/Asset/BPH43400.jpg BPH43400 43-400 Black Ribbed Phenol Closures, |
/Asset/BPH45400.jpg BPH45400 45-400 Black Ribbed Phenol Closures |
/Asset/BPH48400.jpg BPH48400 48-400 Black Ribbed Phenol Closures |
/Asset/BPH53400.jpg BPH53400 53-400 Black Phenol Closures |
/Asset/BPH58400.jpg BPH58400 58-400 Black Smooth Phenol Closures |
|||||
| Qty Per Case | N/A 1720 | N/A 1540 | N/A 1400 | N/A 1080 | N/A 980 | |||||
| Color | N/A black | |||||||||
| Size | N/A 43-400 | N/A 45-400 | N/A 48-400 | N/A 53-400 | N/A 58-400 | |||||
| Liner | N/A Polyvinyl | |||||||||
| Style | N/A Ribbed | N/A Ribbed | N/A Smooth | N/A | N/A Smooth | |||||
| Application | N/A | |||||||||
| Total Capacity | N/A | |||||||||
| Finish | N/A | |||||||||
| Sample | N/A | |||||||||
|
|
||||||||||




