* Many available for prompt shipment. Contact us for lead times.
Flip Top Closures
Bottle & Jar Closures
Unit of Measure
| Items |
/Asset/PS196A.jpg PS196A 18-410 White Flip Top Closure, Valve |
/Asset/PS249A.jpg PS249A 20-410 White Flip Top Closure, Valve |
/Asset/PS115.jpg PS115 20-410 White Flip Top Closure, Land |
/Asset/PS110A.jpg PS110A 24-410 White Flip Top Closure, Comb |
/Asset/PS255A.jpg PS255A 28-400 White Flip Top Closure, Valve |
|||||
| Size | N/A 18-410 | N/A 20-410 | N/A 20-410 | N/A 24-410 | N/A 28-400 | |||||
| Color | N/A White | |||||||||
| Liner | N/A None | |||||||||
| Orifice | N/A 3.0 mm | N/A 3.0 mm | N/A 3.0 mm | N/A 2.5 mm | N/A 2.8 mm | |||||
| Qty Per Case | N/A 4700 | N/A 4100 | N/A 2500 | N/A 2600 | N/A 2500 | |||||
| Application | N/A | |||||||||
| Total Capacity | N/A | |||||||||
| Finish | N/A | |||||||||
|
|
||||||||||




