* Many available for prompt shipment. Contact us for lead times.
Dispensing Closures
Bottle & Jar Closures
Unit of Measure
| Items |
/Asset/KCN18R2.jpg KCN18R2 Natural 18-400 Yorker, Reg Red Att |
/Asset/YKN20R1.jpg YKN20R1 Natural 20-400 Yorker, Reg Red Att |
/Asset/YKN24R1.jpg YKN24R1 Natural 24-400 Yorker, Reg Red Att |
/Asset/DD-37915.jpg DD-37915 Black 24-410 Turret Style |
/Asset/YKN28R!.jpg KCN28R1 Natural 28-400 Yorker, Reg Red Att |
|||||
| Size | N/A 18-400 | N/A 20-400 | N/A 24-400 | N/A 24-410 | N/A 28-400 | |||||
| Orifice | N/A | N/A 0.030 mm | N/A 0.030 mm | N/A .115 mm | N/A 0.030 mm | |||||
| Tip | N/A Regular Red Tip Attached | N/A Regular Red Tip Attached | N/A Regular Red Tip Attached | N/A Turret Style | N/A Regular Red Tip Attached | |||||
| Qty Per Case | N/A 5000 | N/A 4000 | N/A 2500 | N/A 4000 | N/A 2000 | |||||
| Liner | N/A | |||||||||
| Application | N/A | |||||||||
| Total Capacity | N/A | |||||||||
| Finish | N/A | |||||||||
|
|
||||||||||




