* Many available for prompt shipment. Contact us for lead times.
Black and Gold Metal Closures
Bottle & Jar Closures
Unit of Measure
| Items |
/Asset/BM028PLAS.jpg BM028PLAS 28-400 Black Metal Closure |
/Asset/BM038PLAS.jpg BM038PLAS 38-400 Black Metal Closure |
/Asset/GM038PLAS.jpg GM038PLAS 38-400 Gold Metal Closure |
/Asset/BMT38PLAS.jpg BMT38PLAS 38-2000 Black Button Top Metal Closure |
/Asset/BMT38PLASAM.jpg BMT38PLASAM 38-2000 Black Metal Closure |
|||||
| Size | N/A 28-400 | N/A 38-400 | N/A 38-400 | N/A 38-2000 | N/A 38-2000 | |||||
| Color | N/A Black | N/A Black | N/A Gold | N/A Black | N/A Black | |||||
| Liner | N/A Call for info | |||||||||
| Style | N/A | |||||||||
| Substitute | N/A | |||||||||
| Qty Per Case | N/A 4600 | N/A 3800 | N/A 3400 | N/A 3600 | N/A 3600 | |||||
| Application | N/A | |||||||||
| Total Capacity | N/A | |||||||||
| Finish | N/A | |||||||||
|
|
||||||||||




