* Many available for prompt shipment. Contact us for lead times.
Boston Round Bottles
Glass Bottles & Jars
Unit of Measure
| Items |
/Asset/A13046A432.jpg A13046A432 1 oz Amber Boston Round, 20-400 |
/Asset/A13046F432.jpg A13046F432 1 oz Clear Boston Round, 20-400 |
/Asset/GG731A12.jpg GG731A12 16 oz Amber Boston Round, 28-400, 12 Pk |
/Asset/A13040F12.jpg A13040F12 16 oz Clear Boston Round, 28-400 |
/Asset/GG0134A60.jpg GG0134A60 16 oz Amber Boston Round, 28-400, 60 Pk |
|||||
| Qty Per Case | N/A 432 | N/A 432 | N/A 12 | N/A 12 | N/A 60 | |||||
| Capacity | N/A 1 oz | N/A 1 oz | N/A 16 oz | N/A 16 oz | N/A 16 oz | |||||
| Color | N/A Amber | N/A Clear | N/A Amber | N/A Clear | N/A Amber | |||||
| Resin | N/A Glass | |||||||||
| Application | N/A CBD | N/A CBD | N/A | N/A | N/A | |||||
| Total Capacity | N/A 1 oz | N/A 1 oz | N/A 16 oz | N/A 16 oz | N/A 16 oz | |||||
| Finish | N/A 20-400 | N/A 20-400 | N/A 28-400 | N/A 28-400 | N/A 28-400 | |||||
|
|
||||||||||




